| Management number | 220855141 | Release Date | 2026/05/03 | List Price | US$12.82 | Model Number | 220855141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made with at least 70% recycled material as a step toward a better future.
| UPC | 196858769784 |
|---|---|
| Color | Deep Navy-white Glow |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | No Cuff |
| character | Sports |
| Brand Name | PUMA |
| Model Name | Paradise Sl Polo |
| Neck Style | Collared Neck |
| Style Name | Paradise Sl Polo |
| Unit Count | 1 Count |
| collartype | Polo |
| Fabric Type | 92% polyester Recycled, 8% elastane |
| Sleeve Type | Sleeveless |
| Hemline Form | Polo |
| Manufacturer | PUMA |
| Style Number | 625958 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Golf Shirt |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 625958 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Golf |
| Global Trade Identification Number | 00196858769784 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form